D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 06 | 23:51 | NW 6 | 10.00 | Fair | CLR | 19 | 11 | 25 | 19 | 71% | 11 | NA | 30.43 | 1031.5 | | | |
| 06 | 22:51 | NW 7 | 10.00 | Fair | CLR | 20 | 11 | | | 68% | 11 | NA | 30.43 | 1031.4 | | | |
| 06 | 21:51 | NW 7 | 10.00 | Fair | CLR | 21 | 12 | | | 68% | 12 | NA | 30.42 | 1031.0 | | | |
| 06 | 20:51 | NW 7 | 10.00 | Fair | CLR | 22 | 12 | | | 66% | 13 | NA | 30.39 | 1030.0 | | | |
| 06 | 19:51 | N 8 | 10.00 | A Few Clouds | FEW030 | 21 | 12 | | | 68% | 11 | NA | 30.38 | 1029.6 | | | |
| 06 | 18:51 | NW 9 | 10.00 | A Few Clouds | FEW030 | 24 | 13 | | | 62% | 14 | NA | 30.37 | 1029.2 | | | |
| 06 | 17:51 | NW 12 | 10.00 | A Few Clouds | FEW030 | 25 | 12 | 31 | 25 | 58% | 14 | NA | 30.34 | 1028.3 | | | |
| 06 | 16:51 | W 9 | 10.00 | A Few Clouds | FEW030 | 27 | 14 | | | 58% | 18 | NA | 30.31 | 1027.2 | | | |
| 06 | 15:51 | W 9 | 10.00 | A Few Clouds | FEW030 FEW250 | 28 | 14 | | | 56% | 19 | NA | 30.29 | 1026.3 | | | |
| 06 | 14:51 | W 10 | 10.00 | A Few Clouds | FEW030 FEW250 | 30 | 14 | | | 51% | 21 | NA | 30.26 | 1025.5 | | | |
| 06 | 13:51 | W 9 | 10.00 | A Few Clouds | FEW030 FEW250 | 30 | 14 | | | 51% | 22 | NA | 30.24 | 1024.6 | | | |
| 06 | 12:51 | W 10 | 10.00 | A Few Clouds | FEW025 FEW210 | 30 | 14 | | | 51% | 21 | NA | 30.24 | 1024.7 | | | |
| 06 | 11:51 | NW 13 | 10.00 | A Few Clouds | FEW025 FEW190 | 29 | 13 | 32 | 26 | 51% | 19 | NA | 30.23 | 1024.5 | | | |
| 06 | 10:51 | NW 13 | 10.00 | Mostly Cloudy | FEW023 SCT130 BKN180 | 26 | 13 | | | 57% | 15 | NA | 30.23 | 1024.5 | | | |
| 06 | 09:51 | NW 15 G 24 | 10.00 | Mostly Cloudy | BKN024 | 28 | 18 | | | 66% | 16 | NA | 30.21 | 1023.8 | | | |
| 06 | 08:51 | NW 9 | 10.00 | Overcast | OVC024 | 30 | 20 | | | 66% | 22 | NA | 30.19 | 1022.9 | | | |
| 06 | 07:51 | NW 16 | 10.00 | Overcast | OVC023 | 30 | 21 | | | 69% | 19 | NA | 30.16 | 1022.2 | | | |
| 06 | 06:51 | NW 10 | 10.00 | Overcast | OVC019 | 31 | 24 | | | 76% | 22 | NA | 30.12 | 1020.7 | | | |
| 06 | 05:51 | NW 10 | 10.00 | Overcast | OVC017 | 32 | 25 | 33 | 31 | 75% | 24 | NA | 30.10 | 1020.0 | | | |
| 06 | 04:51 | W 7 | 10.00 | Overcast | BKN019 OVC150 | 32 | 26 | | | 79% | 25 | NA | 30.07 | 1019.0 | | | |
| 06 | 03:51 | W 8 | 10.00 | Overcast | BKN150 OVC250 | 33 | 26 | | | 75% | 26 | NA | 30.05 | 1018.3 | | | |
| 06 | 02:51 | SW 10 | 10.00 | Overcast | OVC160 | 33 | 27 | | | 78% | 25 | NA | 30.06 | 1018.6 | | | |
| 06 | 01:51 | SW 10 | 10.00 | Mostly Cloudy | FEW190 BKN250 | 32 | 27 | | | 82% | 24 | NA | 30.05 | 1018.4 | | | |
| 06 | 00:51 | SW 9 | 10.00 | Mostly Cloudy | SCT190 BKN250 | 32 | 27 | | | 82% | 24 | NA | 30.06 | 1018.8 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 05 | 23:51 | SW 9 | 9.00 | Partly Cloudy | FEW032 SCT250 | 31 | 27 | 33 | 31 | 85% | 23 | NA | 30.09 | 1019.6 | | | |
| 05 | 22:51 | SW 10 | 10.00 | Partly Cloudy | FEW032 FEW190 SCT250 | 32 | 27 | | | 82% | 24 | NA | 30.10 | 1020.0 | | | |
| 05 | 21:51 | SW 13 G 18 | 10.00 | Overcast | FEW032 BKN190 OVC250 | 32 | 27 | | | 82% | 22 | NA | 30.10 | 1020.1 | | | |
| 05 | 20:51 | SW 10 | 10.00 | Mostly Cloudy | FEW028 FEW033 BKN150 BKN250 | 32 | 26 | | | 79% | 24 | NA | 30.10 | 1020.1 | | | |
| 05 | 19:51 | SW 12 | 10.00 | Partly Cloudy | SCT035 | 32 | 26 | | | 79% | 23 | NA | 30.10 | 1020.3 | | | |
| 05 | 18:51 | SW 9 | 10.00 | Mostly Cloudy | BKN033 | 32 | 25 | | | 75% | 24 | NA | 30.12 | 1021.0 | | | |
| 05 | 17:51 | SW 10 | 10.00 | Overcast | OVC028 | 32 | 24 | 32 | 28 | 73% | 24 | NA | 30.13 | 1021.0 | | | |
| 05 | 16:51 | SW 9 | 10.00 | Partly Cloudy | FEW030 SCT040 SCT250 | 31 | 22 | | | 69% | 23 | NA | 30.12 | 1020.7 | | | |
| 05 | 15:51 | SW 9 | 10.00 | Mostly Cloudy | FEW026 BKN040 | 32 | 22 | | | 66% | 24 | NA | 30.11 | 1020.5 | | | |
| 05 | 14:51 | SW 10 | 10.00 | Mostly Cloudy | BKN026 | 31 | 21 | | | 67% | 22 | NA | 30.12 | 1020.7 | | | |
| 05 | 13:51 | SW 12 | 10.00 | Mostly Cloudy | BKN026 | 30 | 20 | | | 66% | 20 | NA | 30.12 | 1020.9 | | | |
| 05 | 12:51 | W 13 | 10.00 | Overcast | OVC024 | 29 | 19 | | | 66% | 19 | NA | 30.13 | 1021.1 | | | |
| 05 | 11:51 | W 12 | 10.00 | Overcast | OVC027 | 29 | 17 | 29 | 25 | 61% | 19 | NA | 30.13 | 1021.3 | | | |
| 05 | 10:51 | W 15 | 10.00 | Overcast | OVC027 | 27 | 16 | | | 63% | 15 | NA | 30.15 | 1021.9 | | | |
| 05 | 09:51 | W 12 G 20 | 10.00 | Overcast | OVC024 | 25 | 16 | | | 69% | 14 | NA | 30.16 | 1022.0 | | | |
| 05 | 08:51 | W 10 G 22 | 8.00 | Light Snow | OVC019 | 26 | 18 | | | 71% | 16 | NA | 30.13 | 1021.2 | | | |
| 05 | 07:51 | W 10 | 10.00 | Light Snow | OVC020 | 26 | 18 | | | 71% | 16 | NA | 30.12 | 1020.8 | | | |
| 05 | 06:51 | W 9 G 18 | 10.00 | Overcast | OVC016 | 26 | 19 | | | 75% | 17 | NA | 30.11 | 1020.4 | | | |
| 05 | 05:51 | W 13 G 21 | 10.00 | Light Snow | OVC020 | 26 | 18 | 28 | 25 | 71% | 15 | NA | 30.10 | 1020.2 | | | |
| 05 | 04:51 | W 9 | 10.00 | Light Snow | BKN020 OVC025 | 26 | 18 | | | 71% | 17 | NA | 30.10 | 1020.1 | | | |
| 05 | 03:51 | W 10 | 10.00 | Overcast | BKN022 OVC031 | 27 | 18 | | | 69% | 18 | NA | 30.09 | 1019.7 | | | |
| 05 | 02:51 | W 12 | 10.00 | Overcast | SCT025 OVC035 | 27 | 20 | | | 75% | 16 | NA | 30.08 | 1019.5 | | | |
| 05 | 01:51 | W 8 | 10.00 | Overcast | FEW015 BKN025 OVC035 | 28 | 21 | | | 75% | 20 | NA | 30.08 | 1019.5 | | | |
| 05 | 00:51 | W 7 | 10.00 | Overcast | SCT017 BKN028 OVC032 | 28 | 22 | | | 78% | 21 | NA | 30.08 | 1019.3 | |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 04 | 23:51 | W 8 | 10.00 | Overcast | SCT020 OVC037 | 28 | 21 | 30 | 28 | 75% | 20 | NA | 30.08 | 1019.4 | | | |
| 04 | 22:51 | W 6 | 10.00 | Light Snow | SCT022 OVC041 | 29 | 20 | | | 69% | 23 | NA | 30.09 | 1019.6 | | | |
| 04 | 21:51 | W 6 | 10.00 | Overcast | FEW022 OVC041 | 29 | 20 | | | 69% | 23 | NA | 30.09 | 1019.8 | | | |
| 04 | 20:51 | W 6 | 10.00 | Overcast | FEW027 OVC035 | 29 | 20 | | | 69% | 23 | NA | 30.11 | 1020.3 | | | |
| 04 | 19:51 | SW 8 | 9.00 | Light Snow | FEW021 OVC039 | 30 | 21 | | | 69% | 22 | NA | 30.12 | 1020.6 | | | |
| 04 | 18:51 | W 7 | 9.00 | Light Snow | SCT020 OVC043 | 30 | 22 | | | 72% | 23 | NA | 30.12 | 1020.8 | | | |
| 04 | 17:51 | W 12 | 9.00 | Light Snow | OVC043 | 30 | 22 | 32 | 30 | 72% | 20 | NA | 30.13 | 1021.0 | | | |
| 04 | 16:51 | W 9 | 9.00 | Light Snow | OVC023 | 31 | 23 | | | 72% | 23 | NA | 30.13 | 1021.0 | | | |
| 04 | 15:51 | W 6 | 10.00 | Overcast | OVC025 | 31 | 23 | | | 72% | 25 | NA | 30.13 | 1021.0 | | | |
| 04 | 14:51 | W 5 | 9.00 | Light Snow | FEW025 OVC043 | 32 | 22 | | | 66% | 27 | NA | 30.13 | 1021.1 | | | |
| 04 | 13:51 | NW 6 | 10.00 | Light Snow | FEW024 OVC038 | 32 | 22 | | | 66% | 26 | NA | 30.14 | 1021.3 | | | |
| 04 | 12:51 | NW 8 | 10.00 | Light Snow | BKN029 OVC040 | 31 | 22 | | | 69% | 24 | NA | 30.15 | 1021.9 | | | |
| 04 | 11:51 | NW 6 | 10.00 | Overcast | OVC027 | 31 | 22 | 31 | 30 | 69% | 25 | NA | 30.17 | 1022.4 | | | |
| 04 | 10:51 | NW 7 | 10.00 | Overcast | OVC026 | 31 | 22 | | | 69% | 24 | NA | 30.20 | 1023.3 | | | |
| 04 | 09:51 | NW 6 | 10.00 | Overcast | OVC027 | 30 | 23 | | | 75% | 24 | NA | 30.22 | 1024.0 | | | |
| 04 | 08:51 | NW 9 | 10.00 | Overcast | OVC027 | 30 | 21 | | | 69% | 22 | NA | 30.22 | 1024.1 | | | |
| 04 | 07:51 | NW 10 | 10.00 | Overcast | SCT030 OVC044 | 30 | 21 | | | 69% | 21 | NA | 30.22 | 1024.1 | | | |
| 04 | 06:51 | NW 8 | 10.00 | Overcast | BKN030 OVC043 | 30 | 20 | | | 66% | 22 | NA | 30.22 | 1023.9 | | | |
| 04 | 05:51 | NW 9 | 10.00 | Overcast | OVC040 | 30 | 21 | 30 | 30 | 69% | 22 | NA | 30.21 | 1023.7 | | | |
| 04 | 04:51 | NW 8 | 10.00 | Overcast | OVC038 | 30 | 21 | | | 69% | 22 | NA | 30.20 | 1023.5 | | | |
| 04 | 03:51 | NW 10 | 10.00 | Overcast | OVC037 | 30 | 21 | | | 69% | 21 | NA | 30.20 | 1023.3 | | | |
| 04 | 02:51 | NW 10 | 10.00 | Overcast | OVC035 | 30 | 21 | | | 69% | 21 | NA | 30.20 | 1023.4 | | | |
| 04 | 01:51 | NW 8 | 10.00 | Overcast | OVC035 | 30 | 21 | | | 69% | 22 | NA | 30.19 | 1023.2 | | | |
| 04 | 00:51 | NW 12 | 10.00 | Overcast | OVC033 | 30 | 22 | | | 72% | 20 | NA | 30.19 | 1023.2 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
| Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
| Max. |
| 03 | 23:51 | NW 12 | 10.00 | Overcast | OVC037 | 30 | 22 | 31 | 29 | 72% | 20 | NA | 30.19 | 1023.1 | | | |
| 03 | 22:51 | NW 8 | 10.00 | Overcast | FEW028 OVC034 | 30 | 23 | | | 75% | 22 | NA | 30.20 | 1023.3 | | | |
| 03 | 21:51 | NW 10 | 10.00 | Overcast | OVC025 | 30 | 24 | | | 79% | 21 | NA | 30.19 | 1023.2 | | | |
| 03 | 20:51 | NW 9 | 10.00 | Overcast | SCT023 OVC027 | 30 | 23 | | | 75% | 22 | NA | 30.18 | 1022.8 | | | |
| 03 | 19:51 | NW 13 G 22 | 10.00 | Overcast | OVC028 | 30 | 23 | | | 75% | 20 | NA | 30.17 | 1022.4 | | | |
| 03 | 18:51 | NW 14 | 10.00 | Overcast | OVC023 | 31 | 23 | | | 72% | 21 | NA | 30.16 | 1022.1 | | | |
| 03 | 17:51 | NW 14 | 10.00 | Overcast | BKN028 OVC032 | 31 | 23 | 34 | 31 | 72% | 21 | NA | 30.14 | 1021.5 | | | |
| 03 | 16:51 | NW 15 | 10.00 | Overcast | OVC028 | 31 | 24 | | | 76% | 20 | NA | 30.12 | 1020.7 | | | |
| 03 | 15:51 | NW 14 | 10.00 | Mostly Cloudy | BKN022 BKN026 | 32 | 24 | | | 73% | 22 | NA | 30.10 | 1020.1 | | | |
| 03 | 14:51 | N 13 | 10.00 | Overcast | BKN022 BKN027 OVC046 | 33 | 26 | | | 75% | 24 | NA | 30.08 | 1019.1 | | | |
| 03 | 13:51 | N 15 | 10.00 | Overcast | BKN022 OVC050 | 34 | 27 | | | 76% | 24 | NA | 30.05 | 1018.1 | | | |
| 03 | 12:51 | N 15 | 10.00 | Light Snow | BKN021 OVC050 | 34 | 27 | | | 76% | 24 | NA | 30.03 | 1017.6 | | | |
| 03 | 11:51 | N 20 G 29 | 10.00 | Light Snow | BKN022 OVC050 | 34 | 28 | 35 | 33 | 79% | 23 | NA | 30.02 | 1017.1 | | | 0.01 |
| 03 | 10:51 | N 18 G 30 | 10.00 | Overcast | BKN018 OVC050 | 34 | 29 | | | 82% | 23 | NA | 30.01 | 1016.8 | | | |
| 03 | 09:51 | N 17 G 28 | 2.50 | Light Snow Fog/Mist | BKN016 OVC042 | 33 | 29 | | | 85% | 22 | NA | 30.00 | 1016.4 | | | |
| 03 | 08:51 | N 13 G 25 | 10.00 | Light Snow | BKN019 OVC034 | 34 | 28 | | | 79% | 25 | NA | 29.97 | 1015.4 | | 0.01 | |
| 03 | 07:51 | N 12 | 3.00 | Light Snow Fog/Mist | SCT014 BKN023 OVC034 | 33 | 29 | | | 85% | 24 | NA | 29.94 | 1014.4 | | | |
| 03 | 06:51 | NW 10 | 2.50 | Light Snow Fog/Mist | FEW008 SCT014 OVC021 | 33 | 30 | | | 89% | 25 | NA | 29.91 | 1013.3 | 0.01 | | |
| 03 | 05:51 | NW 10 | 3.00 | Light Snow Fog/Mist | FEW007 SCT018 OVC026 | 33 | 30 | 35 | 33 | 89% | 25 | NA | 29.87 | 1012.2 | | | |
| 03 | 03:51 | N 13 | 6.00 | Light Snow Fog/Mist | FEW014 BKN017 OVC020 | 34 | 29 | | | 82% | 25 | NA | 29.82 | 1010.3 | | | |
| 03 | 02:51 | N 14 | 10.00 | Overcast | FEW017 BKN021 OVC050 | 34 | 29 | | | 82% | 25 | NA | 29.80 | 1009.5 | | | |
| 03 | 01:51 | NW 13 | 10.00 | Overcast | FEW018 BKN021 OVC046 | 35 | 30 | | | 82% | 26 | NA | 29.78 | 1008.9 |
| 03 | 00:51 | NW 12 | 10.00 | Overcast | FEW019 BKN023 OVC048 | 35 | 30 | | | 82% | 27 | NA | 29.75 | 1007.9 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS