| D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 02 | 23:51 | NW 14 | 10.00 | Overcast | BKN019 OVC047 | 35 | 30 | 39 | 35 | 82% | 26 | NA | 29.73 | 1007.2 | 0.01 | ||
| 02 | 22:51 | N 14 G 22 | 10.00 | Light Snow | BKN016 OVC019 | 35 | 31 | 85% | 26 | NA | 29.70 | 1006.1 | |||||
| 02 | 21:51 | NW 12 | 10.00 | Overcast | BKN016 OVC045 | 36 | 32 | 86% | 28 | NA | 29.66 | 1004.9 | |||||
| 02 | 20:51 | NW 14 | 10.00 | Light Rain | BKN013 BKN018 OVC045 | 35 | 32 | 89% | 26 | NA | 29.63 | 1003.7 | 0.01 | 0.01 | |||
| 02 | 19:51 | NW 9 | 10.00 | Light Rain | BKN010 BKN017 OVC030 | 36 | 33 | 89% | 29 | NA | 29.60 | 1002.7 | |||||
| 02 | 18:51 | N 12 | 9.00 | Light Rain | BKN009 OVC017 | 37 | 34 | 89% | 29 | NA | 29.56 | 1001.4 | |||||
| 02 | 17:51 | W 7 | 10.00 | Light Rain | BKN008 OVC014 | 39 | 37 | 43 | 39 | 93% | 34 | NA | 29.51 | 999.8 | 0.02 | 0.03 | |
| 02 | 16:51 | W 6 | 6.00 | Light Rain Fog/Mist | BKN011 BKN022 OVC050 | 40 | 36 | 86% | 36 | NA | 29.48 | 998.8 | 0.01 | ||||
| 02 | 15:51 | W 6 | 10.00 | Light Rain | SCT015 BKN022 OVC060 | 40 | 36 | 86% | 36 | NA | 29.45 | 997.6 | |||||
| 02 | 14:51 | SW 7 | 10.00 | Light Rain | SCT015 BKN024 OVC050 | 40 | 37 | 89% | 35 | NA | 29.42 | 996.6 | |||||
| 02 | 13:51 | SW 9 | 10.00 | Light Rain | SCT012 OVC021 | 41 | 35 | 79% | 35 | NA | 29.40 | 995.8 | |||||
| 02 | 12:51 | SW 9 | 10.00 | Overcast | OVC022 | 42 | 35 | 76% | 37 | NA | 29.38 | 995.4 | |||||
| 02 | 11:51 | W 16 G 23 | 10.00 | Overcast | BKN019 OVC026 | 43 | 36 | 44 | 42 | 76% | 35 | NA | 29.36 | 994.6 | 0.01 | ||
| 02 | 10:51 | SW 13 | 10.00 | Overcast | FEW017 BKN034 OVC080 | 43 | 36 | 76% | 36 | NA | 29.35 | 994.4 | |||||
| 02 | 09:51 | SW 14 | 10.00 | Overcast | SCT014 BKN037 OVC044 | 43 | 38 | 82% | 36 | NA | 29.35 | 994.2 | |||||
| 02 | 08:51 | SW 13 G 22 | 6.00 | Fog/Mist | SCT008 BKN013 OVC042 | 43 | 40 | 89% | 36 | NA | 29.32 | 993.2 | 0.01 | 0.01 | |||
| 02 | 07:51 | Calm | 3.00 | Light Rain Fog/Mist | FEW004 SCT016 OVC031 | 42 | 40 | 92% | NA | NA | 29.30 | 992.5 | |||||
| 02 | 06:48 | NE 5 | 3.00 | Light Rain Fog/Mist | BKN004 OVC029 | 41 | 40 | 96% | 38 | NA | 29.29 | 992.1 | |||||
| 02 | 05:51 | N 6 | 3.00 | Light Rain Fog/Mist | OVC003 | 40 | 39 | 42 | 40 | 97% | 36 | NA | 29.30 | 992.5 | 0.01 | 0.05 | |
| 02 | 04:51 | N 6 | 4.00 | Fog/Mist | OVC004 | 41 | 39 | 93% | 37 | NA | 29.31 | 992.8 | |||||
| 02 | 03:51 | N 3 | 5.00 | Fog/Mist | OVC005 | 41 | 39 | 93% | NA | NA | 29.32 | 993.0 | |||||
| 02 | 02:51 | N 6 | 5.00 | Fog/Mist | BKN006 OVC010 | 41 | 39 | 93% | 37 | NA | 29.32 | 993.1 | 0.04 | ||||
| 02 | 01:51 | NE 6 | 6.00 | Fog/Mist | BKN006 OVC010 | 41 | 39 | 93% | 37 | NA | 29.33 | 993.4 | |||||
| 02 | 00:51 | NE 3 | 4.00 | Fog/Mist | BKN004 OVC012 | 41 | 40 | 96% | NA | NA | 29.34 | 993.7 | 0.04 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS



















