D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
Max. |
04 | 23:51 | SW 10 | 10.00 | Mostly Cloudy | FEW050 BKN120 | 32 | 14 | 33 | 32 | 47% | 24 | NA | 29.88 | 1012.5 | | | |
04 | 22:51 | SW 14 | 10.00 | Mostly Cloudy | SCT050 SCT120 BKN250 | 33 | 13 | | | 43% | 23 | NA | 29.90 | 1013.2 | | | |
04 | 21:51 | S 16 G 25 | 10.00 | Overcast | OVC048 | 33 | 12 | | | 42% | 23 | NA | 29.92 | 1013.8 | | | |
04 | 20:51 | S 14 G 21 | 10.00 | Overcast | OVC050 | 33 | 13 | | | 43% | 23 | NA | 29.94 | 1014.6 | | | |
04 | 19:51 | S 18 | 10.00 | Overcast | OVC050 | 32 | 12 | | | 43% | 21 | NA | 29.94 | 1014.8 | | | |
04 | 18:51 | S 23 G 31 | 10.00 | Overcast and Breezy | OVC044 | 32 | 11 | | | 41% | 19 | NA | 29.96 | 1015.5 | | | |
04 | 17:51 | S 16 G 25 | 10.00 | Overcast | OVC065 | 32 | 9 | 33 | 29 | 38% | 21 | NA | 29.99 | 1016.3 | | | |
04 | 16:51 | S 16 | 10.00 | Overcast | OVC070 | 32 | 9 | | | 38% | 21 | NA | 30.00 | 1017.0 | | | |
04 | 15:51 | S 17 | 10.00 | Overcast | OVC075 | 32 | 7 | | | 35% | 21 | NA | 30.03 | 1017.9 | | | |
04 | 14:51 | S 18 G 28 | 10.00 | Overcast | BKN075 OVC095 | 32 | 7 | | | 35% | 21 | NA | 30.07 | 1019.0 | | | |
04 | 13:51 | S 20 | 10.00 | Overcast | OVC070 | 31 | 6 | | | 35% | 19 | NA | 30.11 | 1020.7 | | | |
04 | 12:51 | S 18 G 28 | 10.00 | Overcast | OVC100 | 30 | 6 | | | 36% | 18 | NA | 30.17 | 1022.7 | | | |
04 | 11:51 | S 16 | 10.00 | Overcast | SCT160 OVC250 | 29 | 7 | 29 | 10 | 39% | 17 | NA | 30.23 | 1024.6 | | | |
04 | 10:51 | S 17 | 10.00 | Mostly Cloudy | BKN160 BKN250 | 28 | 6 | | | 39% | 16 | NA | 30.29 | 1026.7 | | | |
04 | 09:51 | S 10 | 10.00 | Mostly Cloudy | BKN150 | 26 | 8 | | | 46% | 16 | NA | 30.32 | 1027.7 | | | |
04 | 08:51 | S 12 | 10.00 | Mostly Cloudy | BKN160 | 23 | 10 | | | 57% | 11 | NA | 30.32 | 1027.7 | | | |
04 | 07:51 | S 7 | 10.00 | Partly Cloudy | SCT120 | 16 | 10 | | | 77% | 6 | NA | 30.34 | 1028.7 | | | |
04 | 06:51 | S 5 | 10.00 | Fair | CLR | 11 | 5 | | | 77% | 2 | NA | 30.37 | 1029.7 | | | |
04 | 05:51 | S 6 | 10.00 | Fair | CLR | 13 | 6 | 19 | 12 | 74% | 4 | NA | 30.39 | 1030.3 | | | |
04 | 04:51 | S 7 | 10.00 | Fair | CLR | 13 | 5 | | | 70% | 3 | NA | 30.40 | 1030.5 | | | |
04 | 03:51 | S 5 | 10.00 | Fair | CLR | 13 | 5 | | | 70% | 5 | NA | 30.41 | 1030.8 | | | |
04 | 02:51 | SW 5 | 10.00 | Fair | CLR | 14 | 4 | | | 64% | 6 | NA | 30.42 | 1031.3 | | | |
04 | 01:51 | SW 5 | 10.00 | Fair | CLR | 16 | 4 | | | 59% | 8 | NA | 30.43 | 1031.6 | | | |
04 | 00:51 | W 5 | 10.00 | Fair | CLR | 16 | 4 | | | 59% | 8 | NA | 30.43 | 1031.6 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
Max. |
03 | 23:51 | W 9 | 10.00 | Fair | CLR | 19 | 4 | 24 | 18 | 52% | 8 | NA | 30.43 | 1031.6 | | | |
03 | 22:51 | W 9 | 10.00 | Fair | CLR | 19 | 4 | | | 52% | 8 | NA | 30.43 | 1031.6 | | | |
03 | 21:51 | W 7 | 10.00 | Fair | CLR | 19 | 4 | | | 52% | 10 | NA | 30.43 | 1031.8 | | | |
03 | 20:51 | W 7 | 10.00 | Fair | CLR | 19 | 4 | | | 52% | 10 | NA | 30.44 | 1032.0 | | | |
03 | 19:51 | SW 5 | 10.00 | Fair | CLR | 21 | 3 | | | 45% | 14 | NA | 30.45 | 1032.3 | | | |
03 | 18:51 | W 6 | 10.00 | Fair | CLR | 22 | 3 | | | 44% | 14 | NA | 30.46 | 1032.6 | | | |
03 | 17:51 | W 7 | 10.00 | Fair | CLR | 24 | 1 | 28 | 24 | 36% | 16 | NA | 30.45 | 1032.4 | | | |
03 | 16:51 | NW 14 | 10.00 | Fair | CLR | 26 | -0 | | | 32% | 14 | NA | 30.44 | 1031.9 | | | |
03 | 15:51 | W 12 | 10.00 | Fair | CLR | 28 | 2 | | | 32% | 18 | NA | 30.44 | 1031.8 | | | |
03 | 14:51 | NW 12 G 23 | 10.00 | Fair | CLR | 28 | 3 | | | 34% | 18 | NA | 30.43 | 1031.4 | | | |
03 | 13:51 | NW 15 G 22 | 10.00 | Fair | CLR | 27 | 2 | | | 34% | 15 | NA | 30.42 | 1031.3 | | | |
03 | 12:51 | W 15 G 26 | 10.00 | Fair | CLR | 26 | 2 | | | 35% | 14 | NA | 30.44 | 1031.8 | | | |
03 | 11:51 | W 14 | 10.00 | A Few Clouds | FEW250 | 24 | 2 | 24 | 14 | 38% | 12 | NA | 30.45 | 1032.4 | | | |
03 | 10:51 | NW 14 G 20 | 10.00 | A Few Clouds | FEW250 | 23 | 1 | | | 38% | 11 | NA | 30.46 | 1032.7 | | | |
03 | 09:51 | NW 13 | 10.00 | A Few Clouds | FEW250 | 19 | -2 | | | 39% | 6 | NA | 30.46 | 1032.6 | | | |
03 | 08:51 | NW 12 | 10.00 | Mostly Cloudy | FEW120 BKN250 | 17 | 2 | | | 51% | 4 | NA | 30.45 | 1032.2 | | | |
03 | 07:51 | NW 10 | 10.00 | Mostly Cloudy | FEW120 BKN140 BKN200 | 15 | 3 | | | 59% | 3 | NA | 30.43 | 1031.7 | | | |
03 | 06:51 | NW 13 | 10.00 | Overcast | SCT120 OVC160 | 15 | 2 | | | 56% | 1 | NA | 30.41 | 1031.0 | | | |
03 | 05:51 | NW 13 | 10.00 | Overcast | FEW120 BKN140 OVC250 | 14 | 3 | 15 | 14 | 61% | -0 | NA | 30.40 | 1030.8 | | | |
03 | 04:51 | NW 10 | 10.00 | Mostly Cloudy | FEW150 BKN200 BKN250 | 14 | 4 | | | 64% | 1 | NA | 30.39 | 1030.2 | | | |
03 | 03:51 | NW 12 | 10.00 | Mostly Cloudy | SCT200 BKN250 | 14 | 5 | | | 67% | 0 | NA | 30.39 | 1030.2 | | | |
03 | 02:51 | NW 10 | 10.00 | Mostly Cloudy | BKN150 BKN250 | 15 | 6 | | | 67% | 3 | NA | 30.38 | 1029.9 | | | |
03 | 01:51 | NW 10 | 10.00 | Mostly Cloudy | FEW150 BKN250 | 15 | 6 | | | 67% | 3 | NA | 30.36 | 1029.4 | | | |
03 | 00:51 | W 9 | 10.00 | Mostly Cloudy | FEW220 BKN250 | 15 | 6 | | | 67% | 3 | NA | 30.35 | 1029.0 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
Max. |
02 | 23:51 | NW 12 | 10.00 | Partly Cloudy | FEW190 SCT250 | 15 | 5 | 20 | 15 | 64% | 1 | NA | 30.35 | 1029.0 | | | |
02 | 22:51 | NW 17 | 10.00 | A Few Clouds | FEW250 | 16 | 5 | | | 62% | 0 | NA | 30.36 | 1029.2 | | | |
02 | 21:51 | NW 14 | 10.00 | Fair | CLR | 17 | 6 | | | 62% | 3 | NA | 30.36 | 1029.3 | | | |
02 | 20:51 | W 14 | 10.00 | Fair | CLR | 18 | 5 | | | 57% | 4 | NA | 30.36 | 1029.2 | | | |
02 | 19:51 | W 12 | 10.00 | A Few Clouds | FEW250 | 18 | 6 | | | 59% | 5 | NA | 30.35 | 1029.0 | | | |
02 | 18:51 | W 9 | 10.00 | A Few Clouds | FEW250 | 19 | 5 | | | 54% | 8 | NA | 30.36 | 1029.4 | | | |
02 | 17:51 | W 12 | 10.00 | A Few Clouds | FEW030 FEW200 FEW250 | 20 | 6 | 24 | 20 | 55% | 8 | NA | 30.35 | 1029.1 | | | |
02 | 16:51 | W 15 | 10.00 | Mostly Cloudy | FEW030 FEW200 BKN250 | 21 | 5 | | | 50% | 7 | NA | 30.35 | 1029.0 | | | |
02 | 15:51 | W 17 | 10.00 | Mostly Cloudy | FEW030 SCT220 BKN250 | 22 | 4 | | | 46% | 8 | NA | 30.35 | 1029.0 | | | |
02 | 14:51 | W 15 G 22 | 10.00 | Overcast | FEW035 SCT220 OVC250 | 23 | 6 | | | 48% | 10 | NA | 30.35 | 1028.9 | | | |
02 | 13:51 | W 17 | 10.00 | Mostly Cloudy | FEW035 BKN250 | 23 | 4 | | | 44% | 9 | NA | 30.34 | 1028.6 | | | |
02 | 12:51 | W 15 | 10.00 | A Few Clouds | FEW035 FEW250 | 22 | 4 | | | 46% | 9 | NA | 30.36 | 1029.1 | | | |
02 | 11:51 | W 13 G 20 | 10.00 | A Few Clouds | FEW035 FEW250 | 21 | 4 | 21 | 14 | 47% | 8 | NA | 30.37 | 1029.6 | | | |
02 | 10:51 | W 13 | 10.00 | Partly Cloudy | FEW032 SCT250 | 19 | 5 | | | 54% | 6 | NA | 30.39 | 1030.3 | | | |
02 | 09:51 | NW 13 | 10.00 | Partly Cloudy | FEW030 SCT250 | 18 | 5 | | | 57% | 5 | NA | 30.40 | 1030.5 | | | |
02 | 08:51 | W 13 | 10.00 | Partly Cloudy | FEW027 SCT250 | 17 | 5 | | | 59% | 3 | NA | 30.39 | 1030.3 | | | |
02 | 06:51 | W 7 | 10.00 | A Few Clouds | FEW030 FEW250 | 14 | 5 | | | 67% | 4 | NA | 30.37 | 1029.5 | | | |
02 | 05:51 | W 9 | 10.00 | Fair | CLR | 14 | 4 | 21 | 14 | 64% | 2 | NA | 30.35 | 1028.9 | | | |
02 | 04:51 | NW 10 | 10.00 | Fair | CLR | 14 | 3 | | | 61% | 1 | NA | 30.33 | 1028.2 | | | |
02 | 03:51 | NW 12 | 10.00 | Fair | CLR | 15 | 2 | | | 56% | 1 | NA | 30.32 | 1027.8 | | | |
02 | 02:51 | NW 16 | 10.00 | Fair | CLR | 16 | 3 | | | 56% | 1 | NA | 30.31 | 1027.2 | | | |
02 | 01:51 | NW 20 | 10.00 | Fair | CLR | 18 | 3 | | | 52% | 2 | NA | 30.29 | 1026.6 | | | |
02 | 00:51 | NW 18 G 25 | 10.00 | Fair | CLR | 19 | 6 | | | 57% | 4 | NA | 30.27 | 1025.8 |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS
D
a
t
e | Time
(cst) | Wind
(mph) | Vis.
(mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative
Humidity | Wind
Chill
(°F) | Heat
Index
(°F) | Pressure | Precipitation (in.) |
Air | Dwpt | 6 hour | altimeter
(in) | sea level
(mb) | 1 hr | 3 hr | 6 hr |
Max. |
01 | 23:51 | NW 13 | 10.00 | Fair | CLR | 21 | 8 | 31 | 21 | 57% | 8 | NA | 30.25 | 1025.1 | | | |
01 | 22:51 | NW 15 | 10.00 | A Few Clouds | FEW037 FEW170 | 23 | 13 | | | 65% | 10 | NA | 30.24 | 1024.7 | | | |
01 | 21:51 | NW 13 | 10.00 | Partly Cloudy | FEW035 SCT170 | 25 | 12 | | | 58% | 13 | NA | 30.21 | 1024.0 | | | |
01 | 20:51 | W 16 | 10.00 | Partly Cloudy | FEW032 SCT140 SCT170 | 26 | 16 | | | 66% | 14 | NA | 30.20 | 1023.4 | | | |
01 | 19:51 | W 17 G 28 | 10.00 | Mostly Cloudy | FEW140 BKN180 | 28 | 16 | | | 60% | 16 | NA | 30.17 | 1022.6 | | | |
01 | 18:51 | NW 15 | 10.00 | Partly Cloudy | SCT140 SCT180 | 30 | 15 | | | 54% | 19 | NA | 30.14 | 1021.5 | | | |
01 | 17:51 | W 12 G 23 | 10.00 | Mostly Cloudy | FEW055 FEW130 BKN170 | 31 | 13 | 38 | 31 | 47% | 22 | NA | 30.12 | 1020.7 | | | |
01 | 16:51 | W 18 G 26 | 10.00 | Mostly Cloudy | SCT055 SCT160 BKN250 | 33 | 11 | | | 40% | 22 | NA | 30.10 | 1020.1 | | | |
01 | 15:51 | W 18 G 28 | 10.00 | Mostly Cloudy | FEW046 BKN060 | 36 | 15 | | | 42% | 26 | NA | 30.08 | 1019.2 | | | |
01 | 14:51 | NW 14 | 10.00 | Mostly Cloudy | BKN041 BKN060 | 37 | 21 | | | 52% | 28 | NA | 30.06 | 1018.6 | | | |
01 | 13:51 | W 17 G 21 | 10.00 | Mostly Cloudy | BKN041 BKN170 | 36 | 22 | | | 57% | 26 | NA | 30.05 | 1018.2 | | | |
01 | 12:51 | W 14 | 10.00 | Mostly Cloudy | BKN040 BKN170 | 37 | 21 | | | 52% | 28 | NA | 30.05 | 1018.2 | | | |
01 | 11:51 | NW 9 | 10.00 | Mostly Cloudy | SCT042 BKN170 | 36 | 21 | 38 | 30 | 55% | 29 | NA | 30.06 | 1018.5 | | | |
01 | 10:51 | NW 7 | 10.00 | Mostly Cloudy | FEW020 BKN190 | 35 | 24 | | | 64% | 29 | NA | 30.06 | 1018.6 | | | |
01 | 09:51 | NW 10 | 10.00 | Mostly Cloudy | FEW015 FEW027 BKN190 | 33 | 24 | | | 70% | 25 | NA | 30.05 | 1018.1 | | | |
01 | 08:51 | NW 12 | 10.00 | Mostly Cloudy | FEW027 BKN190 | 32 | 27 | | | 82% | 23 | NA | 30.04 | 1018.0 | | | |
01 | 07:51 | NW 8 | 10.00 | Mostly Cloudy | SCT026 BKN190 | 32 | 28 | | | 85% | 25 | NA | 30.02 | 1017.1 | | | |
01 | 06:51 | W 6 | 10.00 | Mostly Cloudy | FEW036 SCT190 BKN250 | 31 | 28 | | | 89% | 25 | NA | 29.99 | 1016.3 | | | |
01 | 05:51 | NW 8 | 10.00 | Overcast | FEW011 BKN025 BKN036 OVC180 | 32 | 29 | 35 | 32 | 88% | 25 | NA | 29.97 | 1015.6 | | | |
01 | 04:51 | W 12 | 10.00 | Overcast | BKN025 BKN060 OVC190 | 34 | 28 | | | 79% | 25 | NA | 29.95 | 1014.9 | | | |
01 | 03:51 | W 12 | 10.00 | Overcast | SCT018 OVC047 | 34 | 29 | | | 82% | 25 | NA | 29.94 | 1014.5 | | | |
01 | 02:51 | W 13 | 10.00 | Mostly Cloudy | FEW017 BKN180 | 34 | 29 | | | 82% | 25 | NA | 29.95 | 1014.6 | | | |
01 | 01:51 | W 12 | 10.00 | Mostly Cloudy | SCT017 BKN060 BKN090 | 34 | 29 | | | 82% | 25 | NA | 29.94 | 1014.4 | | | |
01 | 00:51 | W 9 | 10.00 | Overcast | SCT019 OVC110 | 34 | 29 | | | 82% | 27 | NA | 29.92 | 1013.8 | |
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... |
NWS Chicago Office OBSERVED WEATHER REPORTS