| D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 03 | 23:51 | E 10 | 10.00 | Overcast | OVC015 | 50 | 45 | 83% | 46 | NA | 30.19 | 1022.3 | |||||
| 03 | 22:51 | E 15 | 10.00 | Overcast | OVC015 | 49 | 45 | 86% | 43 | NA | 30.19 | 1022.6 | |||||
| 03 | 21:51 | E 15 G 25 | 10.00 | Overcast | OVC014 | 50 | 45 | 83% | 45 | NA | 30.20 | 1022.8 | |||||
| 03 | 20:51 | E 15 G 25 | 10.00 | Overcast | OVC014 | 49 | 45 | 86% | 43 | NA | 30.20 | 1022.9 | |||||
| 03 | 19:51 | NE 17 G 24 | 10.00 | Overcast | FEW008 OVC012 | 49 | 45 | 86% | 43 | NA | 30.20 | 1022.9 | |||||
| 03 | 18:51 | NE 15 G 24 | 3.00 | Light Rain Fog/Mist | SCT008 BKN012 OVC025 | 48 | 46 | 53 | 48 | 93% | 42 | NA | 30.21 | 1023.4 | 0.01 | ||
| 03 | 17:51 | NE 15 G 23 | 3.00 | Light Rain Fog/Mist | SCT008 BKN012 OVC029 | 49 | 47 | 93% | 43 | NA | 30.21 | 1023.0 | 0.01 | ||||
| 03 | 16:51 | NE 15 | 3.00 | Light Rain Fog/Mist | SCT009 BKN015 OVC023 | 49 | 47 | 93% | 43 | NA | 30.20 | 1023.0 | |||||
| 03 | 15:51 | NE 20 G 31 | 10.00 | Light Drizzle | FEW025 OVC030 | 51 | 43 | 74% | NA | NA | 30.20 | 1022.9 | |||||
| 03 | 14:51 | NE 21 | 10.00 | Overcast and Breezy | BKN030 OVC040 | 53 | 40 | 61% | NA | NA | 30.19 | 1022.4 | |||||
| 03 | 13:51 | NE 17 G 25 | 10.00 | Overcast | OVC030 | 53 | 41 | 64% | NA | NA | 30.19 | 1022.6 | |||||
| 03 | 12:51 | E 18 | 10.00 | Overcast | OVC030 | 52 | 40 | 54 | 50 | 64% | NA | NA | 30.20 | 1022.9 | |||
| 03 | 11:51 | NE 23 G 30 | 10.00 | Overcast and Breezy | BKN031 OVC100 | 53 | 40 | 61% | NA | NA | 30.19 | 1022.7 | |||||
| 03 | 10:51 | NE 23 G 29 | 10.00 | Overcast and Breezy | BKN030 OVC110 | 52 | 39 | 61% | NA | NA | 30.20 | 1023.0 | |||||
| 03 | 09:51 | NE 18 G 28 | 10.00 | Overcast | FEW040 SCT070 OVC100 | 52 | 39 | 61% | NA | NA | 30.22 | 1023.6 | |||||
| 03 | 08:51 | NE 18 G 31 | 10.00 | Overcast | FEW035 SCT065 OVC110 | 51 | 39 | 64% | NA | NA | 30.22 | 1023.4 | |||||
| 03 | 07:51 | NE 17 G 25 | 10.00 | Light Rain | FEW035 SCT065 BKN090 OVC250 | 50 | 39 | 66% | 44 | NA | 30.22 | 1023.3 | |||||
| 03 | 06:51 | NE 16 | 10.00 | Overcast | FEW040 BKN100 OVC250 | 50 | 38 | 51 | 50 | 63% | 44 | NA | 30.22 | 1023.2 | |||
| 03 | 05:51 | E 15 | 10.00 | Overcast | FEW035 BKN150 OVC250 | 50 | 37 | 61% | 45 | NA | 30.23 | 1023.7 | |||||
| 03 | 04:51 | NE 16 | 10.00 | Overcast | FEW035 BKN180 OVC250 | 51 | 38 | 61% | NA | NA | 30.24 | 1023.9 | |||||
| 03 | 02:51 | E 20 G 24 | 10.00 | Overcast | BKN180 OVC250 | 51 | 37 | 59% | NA | NA | 30.24 | 1024.1 |
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS



















