| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 05 | 23:51 | S 3 | 8.00 | Mostly Cloudy | BKN021 | 50 | 43 | 77% | NA | NA | 30.11 | 1019.9 | |||||
| 05 | 22:51 | SE 5 | 8.00 | Overcast | OVC023 | 50 | 43 | 77% | 48 | NA | 30.11 | 1019.9 | |||||
| 05 | 21:51 | S 3 | 8.00 | Overcast | OVC024 | 51 | 42 | 71% | NA | NA | 30.11 | 1019.9 | |||||
| 05 | 20:51 | Calm | 7.00 | Overcast | SCT017 OVC024 | 51 | 41 | 69% | NA | NA | 30.10 | 1019.6 | |||||
| 05 | 19:51 | SE 6 | 7.00 | Overcast | OVC024 | 51 | 42 | 71% | NA | NA | 30.07 | 1018.7 | |||||
| 05 | 18:51 | E 6 | 7.00 | Overcast | OVC021 | 53 | 42 | 57 | 47 | 66% | NA | NA | 30.06 | 1018.3 | |||
| 05 | 17:51 | E 7 | 8.00 | Overcast | OVC024 | 55 | 45 | 69% | NA | NA | 30.06 | 1018.0 | |||||
| 05 | 16:51 | SW 5 | 9.00 | Overcast | OVC024 | 55 | 46 | 72% | NA | NA | 30.05 | 1017.7 | |||||
| 05 | 15:51 | SW 5 | 6.00 | Mostly Cloudy with Haze | SCT022 BKN250 | 56 | 46 | 70% | NA | NA | 30.04 | 1017.6 | |||||
| 05 | 14:51 | SW 3 | 5.00 | Mostly Cloudy with Haze | BKN018 BKN030 | 54 | 45 | 72% | NA | NA | 30.06 | 1018.2 | |||||
| 05 | 13:51 | Calm | 5.00 | Overcast with Haze | BKN015 OVC026 | 49 | 43 | 80% | NA | NA | 30.08 | 1018.9 | |||||
| 05 | 12:51 | Calm | 5.00 | Overcast with Haze | OVC010 | 48 | 43 | 48 | 40 | 83% | NA | NA | 30.08 | 1019.1 | |||
| 05 | 11:51 | Calm | 5.00 | Overcast with Haze | OVC009 | 45 | 40 | 83% | NA | NA | 30.10 | 1019.7 | |||||
| 05 | 10:51 | N 3 | 6.00 | Fog/Mist | OVC010 | 43 | 39 | 86% | NA | NA | 30.09 | 1019.4 | |||||
| 05 | 09:51 | N 5 | 7.00 | Overcast | OVC010 | 42 | 38 | 85% | 39 | NA | 30.08 | 1019.2 | |||||
| 05 | 08:51 | Calm | 6.00 | Fog/Mist | OVC011 | 41 | 37 | 86% | NA | NA | 30.08 | 1019.1 | |||||
| 05 | 07:51 | NE 3 | 6.00 | Fog/Mist | OVC014 | 40 | 36 | 86% | NA | NA | 30.08 | 1019.2 | |||||
| 05 | 06:51 | E 3 | 7.00 | Overcast | OVC016 | 40 | 36 | 40 | 39 | 86% | NA | NA | 30.09 | 1019.3 | |||
| 05 | 05:51 | E 3 | 7.00 | Overcast | FEW045 OVC060 | 39 | 36 | 89% | NA | NA | 30.08 | 1019.0 | |||||
| 05 | 04:51 | E 5 | 8.00 | Overcast | FEW017 BKN036 OVC110 | 40 | 36 | 86% | 36 | NA | 30.08 | 1019.0 | |||||
| 05 | 03:51 | E 6 | 7.00 | Overcast | FEW016 BKN035 OVC110 | 40 | 37 | 89% | 36 | NA | 30.09 | 1019.3 | |||||
| 05 | 02:51 | E 6 | 7.00 | Overcast | BKN033 OVC044 | 40 | 38 | 93% | 36 | NA | 30.10 | 1019.7 | |||||
| 05 | 01:51 | E 8 | 8.00 | Overcast | OVC040 | 39 | 37 | 93% | 33 | NA | 30.13 | 1020.6 | |||||
| 05 | 00:51 | SE 9 | 10.00 | Overcast | OVC050 | 39 | 37 | 43 | 39 | 93% | 33 | NA | 30.16 | 1021.7 | 0.02 | 
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
FORECAST:
Chicago Weather Forecast
Chicago Weather Radar
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Saturday will start out with patchy morning fog. Then become partly cloudy later in the morning and the afternoon. Sunday there is a chance of scattered showers and isolated thunderstorms through the day. Monday skies will be partly cloudy to mostly clear and dry. pic.twitter.com/oqa5IlT4n1
— NWS Chicago (@NWSChicago) April 5, 2019
We are in a classic Midwestern spring pattern, with downs like yesterday, ups like Saturday will be, & all the in-between including "cooler near the lake"! While patchy drizzle this a.m., it will remain dry until scattered showers & storms possible later this weekend. #ILwx #INwx pic.twitter.com/rGBB0wQRJI
— NWS Chicago (@NWSChicago) April 5, 2019
A major Plains storm is on the table next week with high winds, #snow, rain, even #severe t-storms. Here's what we know right now. https://t.co/fdo9ToGH6t pic.twitter.com/kIWBBhBg04
— The Weather Channel (@weatherchannel) April 5, 2019
This weekend into early next week: #spring fever.
— Jonathan Erdman (@wxjerdman) April 5, 2019
Mid-late next week: a big change for many. https://t.co/KbNrbGmiP8 pic.twitter.com/iuK6I61fEA
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
133 AM CDT SAT APR 6 2019
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR APRIL 5 2019...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2019
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         57    245 PM  85    1988  55      2       42
  MINIMUM         39    457 AM  18    1995  35      4       23
                                      1979
  AVERAGE         48                        45      3       33
PRECIPITATION (IN)
  YESTERDAY        T             2.58 1947   0.10  -0.10     0.07
  MONTH TO DATE    0.25                      0.52  -0.27     0.28
  SINCE MAR 1      2.34                      3.02  -0.68     2.02
  SINCE JAN 1      7.11                      6.54   0.57     8.20
SNOWFALL (IN)
  YESTERDAY        0.0           9.4  1982   0.1   -0.1       T
  MONTH TO DATE    0.0                       0.5   -0.5      0.2
  SINCE MAR 1      0.3                       6.1   -5.8      2.8
  SINCE JUL 1     41.6                      35.6    6.0     33.1
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY       17                        20     -3       32
  MONTH TO DATE  101                       104     -3      161
  SINCE MAR 1   1045                       945    100     1028
  SINCE JUL 1   5836                      5679    157     5486
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE MAR 1      0                         1     -1        0
  SINCE JAN 1      0                         1     -1        0
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    10   HIGHEST WIND DIRECTION     E (110)
  HIGHEST GUST SPEED    14   HIGHEST GUST DIRECTION    SE (120)
  AVERAGE WIND SPEED     3.5
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 1.0
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  FOG
  HAZE
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    92          1200 AM
 LOWEST     66           500 PM
 AVERAGE    79
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   55        84      1929
 MINIMUM TEMPERATURE (F)   36        15      1982
SUNRISE AND SUNSET
APRIL  6 2019.........SUNRISE   626 AM CDT   SUNSET   723 PM CDT
APRIL  7 2019.........SUNRISE   625 AM CDT   SUNSET   724 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















