| D a t e | Time (cst) | Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 28 | 23:51 | SW 14 G 23 | 10.00 | Overcast | SCT018 BKN024 OVC044 | 51 | 48 | 51 | 50 | 89% | NA | NA | 29.22 | 989.7 | 0.40 | ||
| 28 | 22:51 | S 14 | 7.00 | Rain | SCT017 SCT025 OVC045 | 50 | 47 | 89% | 45 | NA | 29.19 | 988.7 | 0.12 | ||||
| 28 | 21:51 | SW 14 G 23 | 9.00 | Light Rain | SCT010 BKN016 OVC042 | 51 | 48 | 89% | NA | NA | 29.18 | 988.1 | 0.12 | ||||
| 28 | 20:51 | S 16 | 6.00 | Light Rain Fog/Mist | BKN008 OVC014 | 51 | 49 | 92% | NA | NA | 29.17 | 987.7 | 0.09 | 0.16 | |||
| 28 | 19:51 | S 15 | 10.00 | Light Rain | OVC012 | 51 | 49 | 92% | NA | NA | 29.17 | 988.0 | 0.05 | ||||
| 28 | 18:51 | S 17 G 26 | 7.00 | Light Rain | OVC011 | 51 | 48 | 89% | NA | NA | 29.22 | 989.7 | 0.02 | ||||
| 28 | 17:51 | S 15 | 9.00 | Light Rain | OVC011 | 50 | 48 | 50 | 46 | 93% | 45 | NA | 29.23 | 989.8 | 0.01 | 0.36 | |
| 28 | 16:51 | S 16 | 10.00 | Overcast | OVC010 | 50 | 48 | 93% | 44 | NA | 29.29 | 992.0 | |||||
| 28 | 15:51 | SE 15 G 25 | 5.00 | Light Rain Fog/Mist | BKN010 OVC014 | 49 | 48 | 97% | 43 | NA | 29.27 | 991.5 | 0.10 | ||||
| 28 | 14:51 | S 17 | 5.00 | Light Rain Fog/Mist | BKN010 OVC014 | 49 | 47 | 93% | 43 | NA | 29.35 | 994.1 | 0.08 | 0.25 | |||
| 28 | 13:51 | S 15 G 25 | 3.00 | Rain Fog/Mist | BKN009 OVC014 | 48 | 46 | 93% | 42 | NA | 29.39 | 995.3 | 0.15 | ||||
| 28 | 12:51 | S 17 | 3.00 | Light Rain Fog/Mist | OVC012 | 47 | 44 | 90% | 40 | NA | 29.40 | 996.0 | 0.02 | ||||
| 28 | 11:51 | S 23 G 33 | 10.00 | Overcast and Breezy | OVC011 | 47 | 43 | 47 | 43 | 86% | 39 | NA | 29.46 | 997.9 | |||
| 28 | 10:51 | S 16 G 26 | 10.00 | Overcast | OVC010 | 46 | 43 | 89% | 39 | NA | 29.48 | 998.4 | |||||
| 28 | 09:51 | S 21 G 26 | 10.00 | Overcast and Breezy | OVC012 | 46 | 42 | 86% | 38 | NA | 29.54 | 1000.6 | |||||
| 28 | 08:51 | S 21 G 28 | 10.00 | Overcast and Breezy | OVC015 | 45 | 41 | 86% | 37 | NA | 29.56 | 1001.2 | |||||
| 28 | 07:51 | S 18 | 10.00 | Overcast | BKN015 OVC024 | 44 | 40 | 85% | 36 | NA | 29.57 | 1001.5 | |||||
| 28 | 06:51 | S 17 G 23 | 10.00 | Overcast | OVC014 | 43 | 40 | 89% | 35 | NA | 29.57 | 1001.6 | |||||
| 28 | 05:51 | S 21 G 30 | 10.00 | Overcast and Breezy | BKN014 OVC018 | 43 | 39 | 43 | 41 | 86% | 34 | NA | 29.60 | 1002.8 | 0.23 | ||
| 28 | 04:51 | S 16 G 25 | 10.00 | Overcast | OVC014 | 42 | 39 | 89% | 34 | NA | 29.61 | 1003.2 | |||||
| 28 | 03:51 | S 20 | 10.00 | Light Rain | BKN013 OVC025 | 42 | 39 | 89% | 33 | NA | 29.63 | 1003.7 | 0.04 | ||||
| 28 | 02:51 | S 21 G 28 | 4.00 | Rain Fog/Mist and Breezy | BKN016 OVC049 | 41 | 38 | 89% | 32 | NA | 29.65 | 1004.4 | 0.12 | 0.19 | |||
| 28 | 01:51 | S 21 G 26 | 5.00 | Rain Fog/Mist and Breezy | BKN037 BKN060 OVC075 | 41 | 37 | 86% | 32 | NA | 29.66 | 1004.7 | 0.06 | ||||
| 28 | 00:51 | S 16 G 24 | 6.00 | Rain Fog/Mist | SCT045 BKN080 OVC100 | 41 | 37 | 86% | 33 | NA | 29.68 | 1005.3 | 0.01 | 
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY:
Weather Underground Historical 24-Hour Weather Radar for Monday, November 28, 2016 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
Wet conditions this eve come to an end overnight w/ dry weather on Tue. Few rumbles of thunder possible over N IL. pic.twitter.com/0CcdksIvp4— NWS Chicago (@NWSChicago) November 29, 2016
Showers and a few t-storms continue to move across nrn IL this morning. Storms moving to northeast. pic.twitter.com/bI6vbUF7rc— NWS Chicago (@NWSChicago) November 28, 2016
Showers & t-storms across cent IL moving NE. Pea size hail in some storms in Knox & Woodford counties. pic.twitter.com/5GdzTvP54S— NWS Chicago (@NWSChicago) November 28, 2016
Cloudy w/showers this afternoon/evening. Sun returns Tues w/highs not far from 60F! Then back to cloudy & cool... pic.twitter.com/Uqr7WUieHk— NWS Chicago (@NWSChicago) November 28, 2016
Winter Storm #Blanche will continue to impact the West and N. Plains today, and also spread to interior New England: https://t.co/hZH8c6uoDD pic.twitter.com/9Gk9CHc7XV— The Weather Channel (@weatherchannel) November 28, 2016
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
226
CDUS43 KLOT 290637
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
1237 AM CST TUE NOV 29 2016
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR NOVEMBER 28 2016...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2016
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         51   1159 PM  69    1905  41     10       38
  MINIMUM         41    344 AM   0    1887  27     14       30
                                      1872
  AVERAGE         46                        34     12       34
PRECIPITATION (IN)
  YESTERDAY        0.99          1.56 1968   0.10   0.89      T
  MONTH TO DATE    1.69                      2.94  -1.25     4.23
  SINCE SEP 1      7.22                      9.30  -2.08    11.10
  SINCE JAN 1     34.20                     34.43  -0.23    34.72
SNOWFALL (IN)
  YESTERDAY        0.0           3.4  1940   0.1   -0.1      0.0
  MONTH TO DATE    T                         1.0   -1.0     11.2
  SINCE SEP 1      T                         1.2   -1.2     11.2
  SINCE JUL 1      T                         1.2   -1.2     11.2
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY       19                        31    -12       31
  MONTH TO DATE  501                       676   -175      551
  SINCE SEP 1    790                      1178   -388      899
  SINCE JUL 1    790                      1191   -401      917
 COOLING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    3                         0      3        0
  SINCE SEP 1    192                       103     89      165
  SINCE JAN 1   1157                       843    314      806
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    25   HIGHEST WIND DIRECTION     S (180)
  HIGHEST GUST SPEED    34   HIGHEST GUST DIRECTION     S (180)
  AVERAGE WIND SPEED    17.3
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.9
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  RAIN
  LIGHT RAIN
  FOG
RELATIVE HUMIDITY (PERCENT)
 HIGHEST   100           400 PM
 LOWEST     83           800 AM
 AVERAGE    92
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   41        68      1998
 MINIMUM TEMPERATURE (F)   26        -2      1872
SUNRISE AND SUNSET
NOVEMBER 29 2016......SUNRISE   658 AM CST   SUNSET   422 PM CST
NOVEMBER 30 2016......SUNRISE   659 AM CST   SUNSET   421 PM CST
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® US Temperature/Wind Data || WunderMap®: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...





















 
