| D a t e  | Time (cst)  | Wind (mph)  | Vis. (mi.)  | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity  | Wind Chill (°F)  | Heat Index (°F)  | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in)  | sea level (mb)  | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | |||||||||||||||||
| 03 | 23:51 | W 6 | 10.00 | A Few Clouds | FEW070 | 68 | 56 | 65% | NA | NA | 29.91 | 1012.4 | |||||
| 03 | 22:51 | W 6 | 10.00 | Fair | CLR | 69 | 55 | 61% | NA | NA | 29.90 | 1012.1 | |||||
| 03 | 21:51 | W 6 | 10.00 | A Few Clouds | FEW070 | 70 | 54 | 57% | NA | NA | 29.90 | 1012.0 | |||||
| 03 | 20:51 | W 8 | 10.00 | A Few Clouds | FEW070 | 73 | 52 | 48% | NA | NA | 29.88 | 1011.3 | |||||
| 03 | 19:51 | NW 10 | 10.00 | A Few Clouds | FEW070 | 76 | 50 | 40% | NA | 78 | 29.86 | 1010.7 | |||||
| 03 | 18:51 | W 14 G 21 | 10.00 | A Few Clouds | FEW070 | 78 | 50 | 82 | 78 | 37% | NA | 79 | 29.86 | 1010.5 | |||
| 03 | 17:51 | W 14 | 10.00 | A Few Clouds | FEW070 | 79 | 49 | 35% | NA | 79 | 29.85 | 1010.3 | |||||
| 03 | 16:51 | NW 13 G 23 | 10.00 | A Few Clouds | FEW075 | 81 | 48 | 32% | NA | 80 | 29.85 | 1010.4 | |||||
| 03 | 15:51 | W 15 | 10.00 | A Few Clouds | FEW075 | 82 | 47 | 29% | NA | 80 | 29.85 | 1010.4 | |||||
| 03 | 14:51 | W 13 G 24 | 10.00 | A Few Clouds | FEW075 | 81 | 47 | 30% | NA | 80 | 29.85 | 1010.3 | |||||
| 03 | 13:51 | NW 13 | 10.00 | A Few Clouds | FEW055 | 80 | 48 | 33% | NA | 79 | 29.86 | 1010.6 | |||||
| 03 | 12:51 | W 14 | 10.00 | A Few Clouds | FEW055 | 80 | 49 | 80 | 69 | 34% | NA | 79 | 29.86 | 1010.6 | |||
| 03 | 11:51 | NW 12 | 10.00 | A Few Clouds | FEW050 | 79 | 54 | 42% | NA | 79 | 29.86 | 1010.7 | |||||
| 03 | 10:51 | W 10 | 10.00 | A Few Clouds | FEW050 | 77 | 56 | 48% | NA | 79 | 29.86 | 1010.6 | |||||
| 03 | 09:51 | N 13 | 10.00 | A Few Clouds | FEW060 FEW150 | 75 | 57 | 54% | NA | NA | 29.85 | 1010.2 | |||||
| 03 | 08:51 | N 14 | 10.00 | Partly Cloudy | FEW060 FEW150 SCT250 | 73 | 58 | 59% | NA | NA | 29.84 | 1009.8 | |||||
| 03 | 07:51 | NW 13 | 10.00 | Partly Cloudy | FEW060 SCT150 SCT250 | 71 | 60 | 68% | NA | NA | 29.83 | 1009.4 | |||||
| 03 | 06:51 | NW 9 | 10.00 | Partly Cloudy | SCT060 SCT070 SCT250 | 69 | 64 | 69 | 67 | 84% | NA | NA | 29.81 | 1009.0 | |||
| 03 | 05:51 | W 6 | 10.00 | Partly Cloudy | SCT060 SCT250 | 68 | 65 | 90% | NA | NA | 29.80 | 1008.4 | |||||
| 03 | 04:51 | W 7 | 10.00 | Partly Cloudy | SCT060 | 67 | 65 | 93% | NA | NA | 29.77 | 1007.6 | |||||
| 03 | 03:51 | W 7 | 10.00 | A Few Clouds | FEW060 | 68 | 66 | 93% | NA | NA | 29.76 | 1007.2 | |||||
| 03 | 02:51 | W 6 | 10.00 | Mostly Cloudy | BKN090 BKN250 | 68 | 66 | 93% | NA | NA | 29.75 | 1006.9 | |||||
| 03 | 01:51 | W 5 | 10.00 | Mostly Cloudy | SCT080 BKN100 BKN250 | 68 | 66 | 93% | NA | NA | 29.75 | 1006.9 | 
Complete data after midnight (may be delayed 24-48 hours).
CHICAGO O'HARE CURRENT AND HISTORY (3-DAY) ... | NWS Chicago Office OBSERVED WEATHER REPORTS
SUMMARY: Developing
Weather Underground Historical 24-Hour Weather Radar for Monday, August 3, 2015 …
| Twitter group from National Weather Service Chicago, Local Chicago Media, and The Weather Channel. | 
CLIMATE DATA FROM THE NATIONAL WEATHER SERVICE CHICAGO OFFICE ...
+ + + +
000
CDUS43 KLOT 040642
CLIORD
CLIMATE REPORT
NATIONAL WEATHER SERVICE CHICAGO IL
142 AM CDT TUE AUG 4 2015
...................................
...THE CHICAGO-OHARE CLIMATE SUMMARY FOR AUGUST 3 2015...
CLIMATE NORMAL PERIOD 1981 TO 2010
CLIMATE RECORD PERIOD 1871 TO 2015
WEATHER ITEM   OBSERVED TIME   RECORD YEAR NORMAL DEPARTURE LAST
                VALUE   (LST)  VALUE       VALUE  FROM      YEAR
                                                  NORMAL
..................................................................
TEMPERATURE (F)
 YESTERDAY
  MAXIMUM         82    333 PM  98    1964  83     -1       87
                                      1944
                                      1930
  MINIMUM         67   1159 PM  48    1894  64      3       62
  AVERAGE         75                        74      1       75
PRECIPITATION (IN)
  YESTERDAY        0.00          2.10 1915   0.16  -0.16     0.00
  MONTH TO DATE    0.53                      0.49   0.04     0.15
  SINCE JUN 1     10.50                      7.64   2.86    10.10
  SINCE JAN 1     21.99                     20.72   1.27    24.93
SNOWFALL (IN)
  YESTERDAY        0.0           T    2003   0.0    0.0      0.0
  MONTH TO DATE    0.0                       0.0    0.0      0.0
  SINCE JUN 1      T                         0.0    0.0      0.0
  SINCE JUL 1      0.0                       0.0    0.0      0.0
  SNOW DEPTH       0
DEGREE DAYS
 HEATING
  YESTERDAY        0                         0      0        0
  MONTH TO DATE    0                         0      0        0
  SINCE JUN 1     52                        52      0       17
  SINCE JUL 1     13                         4      9        5
 COOLING
  YESTERDAY       10                         9      1       10
  MONTH TO DATE   35                        27      8       27
  SINCE JUN 1    399                       475    -76      404
  SINCE JAN 1    452                       529    -77      465
..................................................................
WIND (MPH)
  HIGHEST WIND SPEED    20   HIGHEST WIND DIRECTION    NW (310)
  HIGHEST GUST SPEED    26   HIGHEST GUST DIRECTION    NW (320)
  AVERAGE WIND SPEED     9.9
SKY COVER
  POSSIBLE SUNSHINE  MM
  AVERAGE SKY COVER 0.3
WEATHER CONDITIONS
 THE FOLLOWING WEATHER WAS RECORDED YESTERDAY.
  NO SIGNIFICANT WEATHER WAS OBSERVED.
RELATIVE HUMIDITY (PERCENT)
 HIGHEST    93           100 AM
 LOWEST     28           300 PM
 AVERAGE    61
..........................................................
THE CHICAGO-OHARE CLIMATE NORMALS FOR TODAY
                         NORMAL    RECORD    YEAR
 MAXIMUM TEMPERATURE (F)   83       100      1947
 MINIMUM TEMPERATURE (F)   64        53      1992
                                             1894
                                             1880
SUNRISE AND SUNSET
AUGUST  4 2015........SUNRISE   548 AM CDT   SUNSET   807 PM CDT
AUGUST  5 2015........SUNRISE   549 AM CDT   SUNSET   806 PM CDT
-  INDICATES NEGATIVE NUMBERS.
R  INDICATES RECORD WAS SET OR TIED.
MM INDICATES DATA IS MISSING.
T  INDICATES TRACE AMOUNT.
+ + + +
HOMETOWN WEATHER: Arlington Heights Weather Forecast -- Arlingtoncardinal.com/weather
LIVE RADAR | STORM TRACKS | CLOUDS INFRARED SAT | CLOUDS VISIBLE SAT (during daylight)
WunderMap® with Temperature/Wind Data || Google: O'Hare Temps | NE Illinois Temps
Full Screen Motion Weather Radar (Wunderground.com) Midwest Cloud Cover and Arlington Heights Weather Forecast | SWPC Aurora Forecast
SUNLIGHT DATA FOR SECURITY, TRAFFIC SAFETY, AND SPORTS
SunCalc.net data with azimuth & trajectory, times for dawn, sunrise, solar noon, sunset, dusk ...



















